1994-1996 Ford AeroMax – Louisville 9000 Series
Product OEM
| Model | Aeromax, L Series |
|---|---|
| Year-from | 1992 |
| Year-to | 1998 |
| Product-oem | 011288L, 0156561, 016444L, 039347L, 0447552L, 1003241, 1003251, 1003254, 1003265, 100327, 1003271, 1003273, 1003274, 1003281, 1003371, 1003372, 1003373, 1030080, 1030112, 1030113, 11288L, 15149316, 160327, 19009, 222016, 26504, 4401-1504, 44011504, 441176, 5HT28A, 818960, 85103369, ABPN09BH25F, BTC-1126B, BTC1126B, C-FD25F, CAC126B, F2HZ-6K775B, F2HZ6K775B, F4HT-8009AAA, F4HT-8009AB, F4HT-8009AC, F4HT-8009AEA, F4HT-8009BB, F4HT-8009CB, F4HT-8009CC, F4HT-8009DD, F4HT-8009MB, F4HT-8009MC, F4HT8009AAA, F4HT8009AB, F4HT8009AC, F4HT8009AEA, F4HT8009BB, F4HT8009CB, F4HT8009CB-039347L, F4HT8009CC, F4HT8009DD, F4HT8009EA, F4HT8009MB, F4HT8009MC, F4HT8009NA, F4HZ-6K775B, F4HZ-6K775E, F4HZ6K775A, F4HZ6K775B, F4HZ6K775E, F5HT-8009ABA, F5HT-8009ADA, F5HT-8009AFA, F5HT-8009LA, F5HT-8009MA, F5HT-8009NA, F5HT-8009RA, F5HT-8009UA, F5HT8009ABA, F5HT8009ADA, F5HT8009AFA, F5HT8009LA, F5HT8009MA, F5HT8009NA, F5HT8009RA, F5HT8009UA, F6HS8009BA, F6HZ-6K775A, F6HZ6K775A, F6HZ6K775AIE3528, FLX010106, FODAC-25F, FOR009, FOR19009, IE3717, PC2970, PPD716430, PPD716580, REA61-1003, REA611003, RHT-016, RHT016, SPI:4401-1504, SRMFOR25F, X-FD25F |
| Height | 35.25" |
| Width | 27.43" |
| Depth | 2.00" |
| Inlet | 4.00" |
| Outlet | 4.00" |
| Make | Ford |
ADDITIONAL PARTS YOU MAY NEED
Truck
Radiators
Freightliner
- Freightliner
- FLD112,FLD106
Freightliner Radiator
FLD 112, 120 (under 425HP)
CAC-FL5A
Condenser-40613
CORE DIMENSIONS
- 27.50"
- 2.25"
- 2.50" Upper Left
- 2.50" Lower Right
Truck
Volvo
- Volvo
- VN,VNL
2006-2010 Volvo VT Series
2007-2015 Volvo VN Series
2008-2015 Mack CXU Vision
2009-2014 Mack TD713 Titan Series
CORE DIMENSIONS
- 31.12"
- 2.62"
- 3.75"
- 3.75"
Truck
Radiators
International
- International
- 8100 Series
International Radiator
Fits 1990 – 1992 8100 Series
with Cummins Low Flow Engine Cooling System
Must re-use O.E. Frame Brackets
O.E. Frame Must Solder Back On
*Available in Solder on Not Bolt on*
CORE DIMENSIONS
- 26.31"
- 2.25"
- 4.00"
- 4.00" 1.00" Bottom Right 1.25" Bottom Left
Truck
Crane Carrier
- Crane Carrier
- N/A
Various Oshkosh & Advanced Mixers Charge Air Cooler
**Available Re-core Only**
CORE DIMENSIONS
- 19.00"
- 2.00"
- 4.00 "
- 4.00"
Truck
GMC
- GMC
- KODIAK,TOPKICK
Chevy/GM Charge Air Cooler
Fits Topkick, Kodiak
CORE DIMENSIONS
- 26.25"
- 1.75"
- N/A
- N/A
Truck
Radiators
Volvo
- Volvo
- WG
1990 Volvo W Series (WAH, WCA, WG, WH & WIA)Low Flow Radiator
CORE DIMENSIONS
- 26.06"
- 2.00"
- N/A
- N/A
Truck
Radiators
Mack
- Mack
- CS300,MS Model,CS200
1995-2001 Mack Midliner
CORE DIMENSIONS
- 22.375"
- 2.00"
- 2.00" Top Left
- 2.50" Bottom Left
Truck
Radiators
Western Star
- Western Star
- 4900 Series
2001-2007 Western Star 4900 WA-WB Models
CORE DIMENSIONS
- 34.37"
- 2.00"
- 2.50" Top Right
- 2.50" Bottom Right





Product Comment
1994-1996 Ford AeroMax – Louisville 9000 Series