Filters Sort results
Reset Apply
Part # | Product | Make | Model | Height | Width | Depth | Inlet | Outlet | |
|---|---|---|---|---|---|---|---|---|---|
| | Volvo | VN ⋅ VNL | 34.25" | 35.82" | 2.50" | 3.00" | 3.25" | ||
| | Volvo | VN ⋅ VNL | 34.25" | 35.82" | 2.50" | 4.00" | 4.00" | ||
| | Volvo | 22.37" | 21.62" | 2.75" | |||||
| | Volvo | VN ⋅ VNL ⋅ VT | 34.25" | 35.82" | 2.50" | ||||
| | Volvo | VN ⋅ VNL ⋅ VT | 34.25" | 35.82" | 2.50" | 3.75" Flange | 3.75" Flange Connection | ||
| | Volvo | 34.84" | 29.72" | 2.375" | 2.00" Top Right | 2.50" Bottom Left | |||
| | Volvo | Autocar ⋅ WX | 25.00" | 20.12" | 2.81" | ||||
| | Volvo | Autocar ⋅ WX | 22.37" | 18.62" | 2.75" | ||||
| | Volvo | Autocar ⋅ WX | 22.36" | 21.64" | 2.81" | ||||
| | Volvo | ||||||||
| | Volvo | VHD | 32.31" | 26.50" | 2.50" | 3.00" | 3.25" | ||
| | Volvo | WIA | 34.64" | 25.55" | 3.12" | 4.00" | 4.00" | ||
| | Volvo | WIA | 34.64" | 25.55" | 3.12" | 3.37" Flange | 4.00" | ||
| | Volvo | WAH ⋅ WCA ⋅ WG ⋅ WIA | 34.50" | 23.50" | 3.00" | ||||
| | Volvo | WAH ⋅ WCA ⋅ WG | 34.50" | 23.50" | 3.00" | ||||
| | Volvo | WH | 28.34" | 25.55" | 2.50" | 3.37" Flange | 3.37" Flange | ||
| | Volvo | 38.97" | 24.87" | 2.62" | 3.25" | 3.25" | |||
| | Volvo | AUTOCAR ACL ⋅ WAH ⋅ WCA ⋅ WG ⋅ WIA | 34.25" | 29.37" | 2.44" | ||||
| | Volvo | WG | 34.64" | 24.72" | 2.50" | ||||
| | Volvo | WG | 34.64" | 24.72" | 2.50" | ||||
| | Volvo | WIA | 34.25" | 29.37" | 2.50" | 3.50" | 3.50" | ||
| | Volvo | WIA | 34.25" | 29.37" | 2.50" | 4.00" | 4.00" | ||
| | Volvo | 31.37" | 21.68" | 2.62" | 1.62" | 1.62" 1/2" Shorter | |||
| | Volvo | 29.12" | 30.25" | 2.62" | 2.81" | 3.37" Flange | |||
| | Volvo | 29.12" | 30.25" | 2.62" | 2.81" | 3.37" Flange | |||
| | Volvo | WA ⋅ WC ⋅ WG | 34.25" | 26.22" | 2.21" | ||||
| | Volvo | WA ⋅ WC ⋅ WG | 34.25" | 26.22" | 2.50" | 4.00" | 4.00" | ||
| | Volvo | WG | 38.50" | 25.93" | 2.75" | 1.50" Top Right | 2.00" Bottom Left | ||
| | Volvo | WIA | 34.64" | 25.55" | 3.00" | ||||
| | Volvo | 31.37" | 22.37" | 2.62" | |||||
| | Radiators | Western Star | 4900 Series | 38.00" | 34.37" | 2.00" | 2.50" Top Right | 2.50" Bottom Right | |
| | Western Star | 4900 Series | 38.00" | 34.37" | 2.00" | 2.50" Top Right | 2.50" Bottom Right | ||
| | Radiators | Western Star | 38.00" | 34.37" | 2.00" | 2.50" Top Right | 2.50" Bottom Right | ||
| | Radiators | Western Star | 4900 Series | 38.00" | 34.37" | 2.62" | |||
| | Radiators | Freightliner ⋅ Western Star | 4800 ⋅ 4900 ⋅ CASCADIA PX ⋅ CENTURY ST ⋅ COLUMBIA CL | 401/8 | 42" | 2.87" | |||
| | Radiators | Western Star | 401/8 | 42" | 22.50" | 2.50" Top Right | 2.50" Bottom Right | ||
| | Radiators | Western Star | 4900 Series | 34.00" | 35.00" | 2.62" | 2.50" Top Right | Flanged | |
| | Radiators | Western Star | 4900 Series | ||||||
| | Radiators | Western Star | 4900 Series | 34.00" | 35.00" | 2.81" | 2.50" Top Right | Flanged | |
| | Radiators | Western Star | 4900 Series | ||||||
| | Radiators | Western Star | 4900 Series | ||||||
| | Radiators | Western Star | 4900 Series | ||||||
| | Radiators | Western Star | 4900 Series | 31.00" | 35.00" | 2.625" | 2.50" Top Right | Flange | |
| | Radiators | Western Star | 4900 Series | 34.00" | 39.00" | 2.81" | 2.50" Top Right | Flanged | |
| | Radiators | Western Star | 37.00" | 39.00" | 2.81" | 2.50" Top Right | Flanged | ||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Radiators | Western Star | 38.93" | 41.87" | 2.37" | 2.50" Top Right | 2.50" Bottom Right | ||
| | Radiators | Western Star | 34.00" | 35.00" | 2.62" | 2.50" Top Right | Flange | ||
| | Radiators | Western Star | 4315/16" | 391/2" | 1.97" | ||||
| | Radiator Tanks And Parts | Western Star |













































