1994-1996 Ford AeroMax – Louisville 9000 Series
Product OEM
Model | Aeromax, L Series |
---|---|
Year-from | 1992 |
Year-to | 1998 |
Product-oem | 011288L, 0156561, 016444L, 039347L, 0447552L, 1003241, 1003251, 1003254, 1003265, 100327, 1003271, 1003273, 1003274, 1003281, 1003371, 1003372, 1003373, 1030080, 1030112, 1030113, 11288L, 15149316, 160327, 19009, 222016, 26504, 4401-1504, 44011504, 441176, 5HT28A, 818960, 85103369, ABPN09BH25F, BTC-1126B, BTC1126B, C-FD25F, CAC126B, F2HZ-6K775B, F2HZ6K775B, F4HT-8009AAA, F4HT-8009AB, F4HT-8009AC, F4HT-8009AEA, F4HT-8009BB, F4HT-8009CB, F4HT-8009CC, F4HT-8009DD, F4HT-8009MB, F4HT-8009MC, F4HT8009AAA, F4HT8009AB, F4HT8009AC, F4HT8009AEA, F4HT8009BB, F4HT8009CB, F4HT8009CB-039347L, F4HT8009CC, F4HT8009DD, F4HT8009EA, F4HT8009MB, F4HT8009MC, F4HT8009NA, F4HZ-6K775B, F4HZ-6K775E, F4HZ6K775A, F4HZ6K775B, F4HZ6K775E, F5HT-8009ABA, F5HT-8009ADA, F5HT-8009AFA, F5HT-8009LA, F5HT-8009MA, F5HT-8009NA, F5HT-8009RA, F5HT-8009UA, F5HT8009ABA, F5HT8009ADA, F5HT8009AFA, F5HT8009LA, F5HT8009MA, F5HT8009NA, F5HT8009RA, F5HT8009UA, F6HS8009BA, F6HZ-6K775A, F6HZ6K775A, F6HZ6K775AIE3528, FLX010106, FODAC-25F, FOR009, FOR19009, IE3717, PC2970, PPD716430, PPD716580, REA61-1003, REA611003, RHT-016, RHT016, SPI:4401-1504, SRMFOR25F, X-FD25F |
Height | 35.25" |
Width | 27.43" |
Depth | 2.00" |
Inlet | 4.00" |
Outlet | 4.00" |
Make | Ford |
ADDITIONAL PARTS YOU MAY NEED
Truck
Ford
- Ford
- L Series,Day Cab
Ford Charge Air CoolerFord L9000 Day Cab up to 1994
CORE DIMENSIONS
- 26.87"
- 1.62"
- 3.50"
- 3.50"
Truck
Radiators
Kenworth
- Kenworth
- C500B
CORE DIMENSIONS
- 41.25"
- 3.37"
- N/A
- N/A
Truck
Radiators
Freightliner
- Freightliner
- FL80,FL90,FL50,FL60,FL70,MB70
Freightliner Radiator
2001 Sterling Acterra
Freightliner School Bus Chassis
18.00″ Oil Cooler
Must re-use O.E. brackets
CORE DIMENSIONS
- 24.50"
- 2.12"
- 2.00" Top Left
- 2.00" Bottom Right
Truck
Dodge
- Dodge
- Dodge w/ 5.9L Cummins,Dodge w/ 6.7L Cummins
Dodge Charge Air Cooler
2003 – 2007 5.9L Cummings
2007 – 2008 6.7L Cummings
CORE DIMENSIONS
- 24.68"
- 2.20"
- 3.00"
- 3.00"
Truck
Ford
- Ford
- L Series
1990-1994 Ford Louisville 7000-8500
CORE DIMENSIONS
- 26.87"
- 1.50"
- N/A
- N/A
Truck
GMC
- GMC
- KODIAK,TOPKICK
Chevy/GM Charge Air Cooler
Fits Topkick, Kodiak
CORE DIMENSIONS
- 26.25"
- 1.75"
- N/A
- N/A
Truck
Freightliner
- Freightliner
- N/A
Freightliner Charge Air Cooler
ALF385A
Available in Recore Only
CORE DIMENSIONS
- 23.37"
- 2.75"
- 3.93" Flange
- 3.93" Flange
Truck
Radiators
International
- International
- N/A
2008-2010 International PayStar 5000 Series
CORE DIMENSIONS
- N/A
- N/A
- N/A
- N/A
Product Comment
1994-1996 Ford AeroMax – Louisville 9000 Series