Filters Sort results
Reset Apply
Part # | Product | Make | Model | Height | Width | Depth | Inlet | Outlet | |
|---|---|---|---|---|---|---|---|---|---|
| | Volvo | WG | 34.64" | 24.72" | 2.50" | ||||
| | Volvo | WIA | 34.25" | 29.37" | 2.50" | 3.50" | 3.50" | ||
| | Volvo | WIA | 34.25" | 29.37" | 2.50" | 4.00" | 4.00" | ||
| | Volvo | 31.37" | 21.68" | 2.62" | 1.62" | 1.62" 1/2" Shorter | |||
| | Volvo | 29.12" | 30.25" | 2.62" | 2.81" | 3.37" Flange | |||
| | Volvo | 29.12" | 30.25" | 2.62" | 2.81" | 3.37" Flange | |||
| | Volvo | WA ⋅ WC ⋅ WG | 34.25" | 26.22" | 2.21" | ||||
| | Volvo | WA ⋅ WC ⋅ WG | 34.25" | 26.22" | 2.50" | 4.00" | 4.00" | ||
| | Volvo | WG | 38.50" | 25.93" | 2.75" | 1.50" Top Right | 2.00" Bottom Left | ||
| | Volvo | WIA | 34.64" | 25.55" | 3.00" | ||||
| | Volvo | 31.37" | 22.37" | 2.62" | |||||
| | Blue Bird | A3RE | 29.00" | 23.50" | 2.75" | 4.00" | 4.00" | ||
| | Blue Bird | 29.00" | 23.50" | 2.75" | 4.00" | 4.00" | |||
| | Radiators | Western Star | 4900 Series | 38.00" | 34.37" | 2.00" | 2.50" Top Right | 2.50" Bottom Right | |
| | Western Star | 4900 Series | 38.00" | 34.37" | 2.00" | 2.50" Top Right | 2.50" Bottom Right | ||
| | Radiators | Western Star | 38.00" | 34.37" | 2.00" | 2.50" Top Right | 2.50" Bottom Right | ||
| | Radiators | Western Star | 4900 Series | 38.00" | 34.37" | 2.62" | |||
| | Radiators | Freightliner ⋅ Western Star | 4800 ⋅ 4900 ⋅ CASCADIA PX ⋅ CENTURY ST ⋅ COLUMBIA CL | 401/8 | 42" | 2.87" | |||
| | Radiators | Western Star | 401/8 | 42" | 22.50" | 2.50" Top Right | 2.50" Bottom Right | ||
| | Radiators | Western Star | 4900 Series | 34.00" | 35.00" | 2.62" | 2.50" Top Right | Flanged | |
| | Radiators | Western Star | 4900 Series | ||||||
| | Radiators | Western Star | 4900 Series | 34.00" | 35.00" | 2.81" | 2.50" Top Right | Flanged | |
| | Radiators | Western Star | 4900 Series | ||||||
| | Radiators | Western Star | 4900 Series | ||||||
| | Radiators | Western Star | 4900 Series | ||||||
| | Radiators | Western Star | 4900 Series | 31.00" | 35.00" | 2.625" | 2.50" Top Right | Flange | |
| | Radiators | Western Star | 4900 Series | 34.00" | 39.00" | 2.81" | 2.50" Top Right | Flanged | |
| | Radiators | Western Star | 37.00" | 39.00" | 2.81" | 2.50" Top Right | Flanged | ||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Radiators | Western Star | 38.93" | 41.87" | 2.37" | 2.50" Top Right | 2.50" Bottom Right | ||
| | Radiators | Western Star | 34.00" | 35.00" | 2.62" | 2.50" Top Right | Flange | ||
| | Radiators | Western Star | 4315/16" | 391/2" | 1.97" | ||||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Western Star | 4900 Series | 34.00" | 21.00" | 2.62" | 3.62" | 3.62" | ||
| | Western Star | 4900 Series | 33.85" | 20.90" | 2.62" | 4.00" | 4.00" | ||
| | Western Star | 34.00" | 21.00" | 2.62" | 3.00" | 4.00" | |||
| | Western Star | 4900 Series | 35.50" | 24.25" | 2.75" | 3.50" | 3.50" | ||
| | Western Star | 4900 Series | 35.50" | 24.25" | 2.75" | 4.00" | 4.00" | ||
| | Western Star | 35.43" | 24.37" | 2.75" | 3.50" | 3.50" | |||
| | Western Star | 4900 Series | 37.75" | 29.12" | 2.00" | 3.00" | 3.37" | ||
| | Western Star | 4900 Series | 37.75" | 29.12" | 2.75" | 4.00" | 4.00" | ||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Radiator Tanks And Parts | Western Star | |||||||
| | Radiator Tanks And Parts | Western Star |















































